<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: America: The Growing Digital Divide</title>
	<atom:link href="http://buhlerworks.com/wordpress/2007/05/08/america-the-growing-digital-divide/feed/" rel="self" type="application/rss+xml" />
	<link>http://buhlerworks.com/wordpress/2007/05/08/america-the-growing-digital-divide/</link>
	<description>Insights for Effective Travel, Tourism &#38; Destination Marketing Today</description>
	<lastBuildDate>Thu, 08 Jul 2010 17:02:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Laura Unger</title>
		<link>http://buhlerworks.com/wordpress/2007/05/08/america-the-growing-digital-divide/comment-page-1/#comment-46</link>
		<dc:creator>Laura Unger</dc:creator>
		<pubDate>Wed, 09 May 2007 14:52:47 +0000</pubDate>
		<guid isPermaLink="false">http://buhlerworks.com/wordpress/?p=267#comment-46</guid>
		<description>The question is how much of the growth you predict will happen without some sort of public policy intervention to require high speed, affordable build out. There are still too many areas of the country that are underserved and will not be served because they are not profitable enough for companies to spend the money putting in fiber or other high speed access.  Other countries have surpassed us because they have these policies.  See http://www.speedmatters.org for some examples of policy proposals.</description>
		<content:encoded><![CDATA[<p>The question is how much of the growth you predict will happen without some sort of public policy intervention to require high speed, affordable build out. There are still too many areas of the country that are underserved and will not be served because they are not profitable enough for companies to spend the money putting in fiber or other high speed access.  Other countries have surpassed us because they have these policies.  See <a href="http://www.speedmatters.org" rel="nofollow">http://www.speedmatters.org</a> for some examples of policy proposals.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
