<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Effective Social Web Marketing Solutions &#187; Search</title>
	<atom:link href="http://buhlerworks.com/wordpress/category/search/feed/" rel="self" type="application/rss+xml" />
	<link>http://buhlerworks.com/wordpress</link>
	<description>Insights for Travel, Tourism &#38; Destination Marketers</description>
	<lastBuildDate>Fri, 09 Mar 2012 14:29:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Searchme</title>
		<link>http://buhlerworks.com/wordpress/2008/03/14/searchme/</link>
		<comments>http://buhlerworks.com/wordpress/2008/03/14/searchme/#comments</comments>
		<pubDate>Fri, 14 Mar 2008 20:16:38 +0000</pubDate>
		<dc:creator>Joe Buhler</dc:creator>
				<category><![CDATA[Search]]></category>
		<category><![CDATA[Web/Tech]]></category>

		<guid isPermaLink="false">http://buhlerworks.com/wordpress/?p=421</guid>
		<description><![CDATA[looks like a very useful tool, especially for the travel category where visuals are important. It should save a lot of clicking on text links only to find out that the hotel for instance isn&#8217;t really what you&#8217;re looking for. The category listing is another interesting feature. Could also be a great way to present [...]]]></description>
			<content:encoded><![CDATA[<p>looks like a very useful tool, especially for the travel category where visuals are important. It should save a lot of clicking on text links only to find out that the hotel for instance isn&#8217;t really what you&#8217;re looking for.
<p> The category listing is another interesting feature.</p>
<p>Could also be a great way to present travel meta-search results.<a href="http://www.searchme.com/press/press_videos.php"></a></p>
<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/TsGR5HP2ffw"></param> <embed src="http://www.youtube.com/v/TsGR5HP2ffw" type="application/x-shockwave-flash" width="425" height="350"></embed></object></p>
<p><a href=""></a></p>
]]></content:encoded>
			<wfw:commentRss>http://buhlerworks.com/wordpress/2008/03/14/searchme/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Yahoo Search Casts Lots with Semantic Web Technology</title>
		<link>http://buhlerworks.com/wordpress/2008/03/14/yahoo-search-casts-lots-with-semantic-web-technology/</link>
		<comments>http://buhlerworks.com/wordpress/2008/03/14/yahoo-search-casts-lots-with-semantic-web-technology/#comments</comments>
		<pubDate>Fri, 14 Mar 2008 17:38:20 +0000</pubDate>
		<dc:creator>Joe Buhler</dc:creator>
				<category><![CDATA[Intelligent Web]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://buhlerworks.com/wordpress/?p=420</guid>
		<description><![CDATA[reports MarketingVOX. This is further proof of improved search becoming a reality in the not too distant future and here&#8217;s a quote relevant to travel For example, instead of searching for hotels in Miami and having to sift through results that include hotels, travel vendors and hotel deals, one could query for Miami hotels that [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://buhlerworks.com/wordpress/wp-content/uploads/2008/03/yahoo.jpg" alt="yahoo.jpg" border="0" width="135" height="101" />reports <a href="http://www.marketingvox.com/archives/2008/03/14/yahoo-search-casts-lots-with-semantic-web-technology/?camp=newsletter&#038;src=mv&#038;type=textlink">MarketingVOX</a>. This is further proof of improved search becoming a reality in the not too distant future and here&#8217;s a quote relevant to travel</p>
<blockquote><p>For example, instead of searching for hotels in Miami and having to sift through results that include hotels, travel vendors and hotel deals, one could query for Miami hotels that allow pets, are five minutes from the beach and cost no more than $150 per night.</p></blockquote>
<p>It will be interesting to observe how the travel meta-search companies will react to the major searchers offering more relevant results.</p>
<p><a href=""></a></p>
]]></content:encoded>
			<wfw:commentRss>http://buhlerworks.com/wordpress/2008/03/14/yahoo-search-casts-lots-with-semantic-web-technology/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Look who starts paying attention!</title>
		<link>http://buhlerworks.com/wordpress/2008/02/25/looks-who-starts-paying-attention/</link>
		<comments>http://buhlerworks.com/wordpress/2008/02/25/looks-who-starts-paying-attention/#comments</comments>
		<pubDate>Mon, 25 Feb 2008 23:24:33 +0000</pubDate>
		<dc:creator>Joe Buhler</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Travel2.0]]></category>
		<category><![CDATA[Web2.0]]></category>

		<guid isPermaLink="false">http://buhlerworks.com/wordpress/?p=409</guid>
		<description><![CDATA[&#8220;Online comparison sites move beyond price&#8221; reads the headline of Rob Lovitt&#8217;s column on msnbc.com about the travel meta-search companies that some of us industry bloggers have written about for over a year now. I can only say &#8211; welcome to the party! and the earlier the main stream media start writing about the fact [...]]]></description>
			<content:encoded><![CDATA[</p>
<p><em>&#8220;Online comparison sites move beyond price&#8221;</em>
<p>reads the headline of <a href="http://www.msnbc.msn.com/id/23243881/">Rob Lovitt&#8217;s column on msnbc.com</a> about the travel meta-search companies that some of us industry bloggers have written about for over a year now.</p>
<p> I can only say &#8211; welcome to the party! and the earlier the main stream media start writing about the fact that online travel is not just used to go looking for the cheapest price the better.</p>
<p> This type of single issue media focus has been one of the main reasons travelers were trained to look only for bargains rather than value for money on online travel sites. The sooner this mindset is replaced by a different attitude the better. </p>
<p> The industry players, on the other hand, will then have to deliver a shopping experience that exceeds those higher, no longer only price focused expectations. That&#8217;s the challenge the industry needs to address while moving to the next level.</p>
<p><a href=""></a></p>
]]></content:encoded>
			<wfw:commentRss>http://buhlerworks.com/wordpress/2008/02/25/looks-who-starts-paying-attention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

