<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Effective Social Web Marketing Solutions &#187; Uncategorized</title>
	<atom:link href="http://buhlerworks.com/wordpress/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://buhlerworks.com/wordpress</link>
	<description>Insights for Travel, Tourism &#38; Destination Marketers</description>
	<lastBuildDate>Fri, 09 Mar 2012 14:29:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>15 Grammar Goofs That Make You Look Silly &#124; Copyblogger</title>
		<link>http://buhlerworks.com/wordpress/2012/03/09/15-grammar-goofs-that-make-you-look-silly-copyblogger/</link>
		<comments>http://buhlerworks.com/wordpress/2012/03/09/15-grammar-goofs-that-make-you-look-silly-copyblogger/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 14:29:19 +0000</pubDate>
		<dc:creator>Joe Buhler</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://buhlerworks.com/wordpress/?p=892</guid>
		<description><![CDATA[via copyblogger.com Yes! It&#8217;s about time that grammar is given its due, people. Posted via email from JEBstream]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'>
<div class="posterous_bookmarklet_entry">
<div class='p_embed p_image_embed'> <img alt="Media_httpnetdnacopyb_pebae" height="4439" src="http://getfile2.posterous.com/getfile/files.posterous.com/jebworks/lqpxkJwcvFmlghAemhrEczisElnyzleqGvzcAJmhlhlDzuousGrnaDAkqtbd/media_httpnetdnacopyb_pEBAE.png.scaled500.png" width="500" /> </div>
<div class="posterous_quote_citation">via <a href="http://www.copyblogger.com/grammar-goofs/">copyblogger.com</a></div>
<p>Yes! It&#8217;s about time that grammar is given its due, people.</p>
</div>
<p style="font-size: 10px;"> <a href="http://posterous.com">Posted via email</a>  from <a href="http://jebworks.posterous.com/15-grammar-goofs-that-make-you-look-silly-cop">JEBstream</a> </p>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://buhlerworks.com/wordpress/2012/03/09/15-grammar-goofs-that-make-you-look-silly-copyblogger/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Here is my Google+ ID card</title>
		<link>http://buhlerworks.com/wordpress/2011/12/25/here-is-my-google-id-card/</link>
		<comments>http://buhlerworks.com/wordpress/2011/12/25/here-is-my-google-id-card/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 00:04:01 +0000</pubDate>
		<dc:creator>Joe Buhler</dc:creator>
				<category><![CDATA[Social Web]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://buhlerworks.com/wordpress/?p=866</guid>
		<description><![CDATA[This is a cool little feature showing the profile information as a small badge. Posted via email from JEBstream]]></description>
			<content:encoded><![CDATA[<div class="'posterous_autopost'">
<div class="separator" style="clear: both; text-align: left;"><a href="https://lh5.googleusercontent.com/-a2Md3HUGkUk/TsLxbrcYyTI/AAAAAAAABIM/nLSonWRD3Io/Google%25252B%252520License.jpg" rel="prettyPhoto[866]" target="_blank" style="margin-bottom: 1em; margin-right: 1em;"><img src="https://lh5.googleusercontent.com/-a2Md3HUGkUk/TsLxbrcYyTI/AAAAAAAABIM/nLSonWRD3Io/s500/Google%25252B%252520License.jpg" id="blogsy-1324860350358.694" class="clearleft" alt="" width="400" height="250"></a></div>
<p>This is a cool little feature showing the profile information as a small badge. </p>
<p style="font-size: 10px;"> <a href="http://posterous.com">Posted via email</a>  from <a href="http://jebworks.posterous.com/here-is-my-google-id-card">JEBstream</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://buhlerworks.com/wordpress/2011/12/25/here-is-my-google-id-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Offers Selling Zagat Guides</title>
		<link>http://buhlerworks.com/wordpress/2011/12/09/google-offers-selling-zagat-guides/</link>
		<comments>http://buhlerworks.com/wordpress/2011/12/09/google-offers-selling-zagat-guides/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 20:40:25 +0000</pubDate>
		<dc:creator>Joe Buhler</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://buhlerworks.com/wordpress/2011/12/09/google-offers-selling-zagat-guides/</guid>
		<description><![CDATA[Google Offers Selling Zagat Guides Three Months after Acquisition launch.is/blog/google-of… via @Launch &#8212; Jason Calacanis (@Jason) December9, 2011 via twitter.com This is a test of the Tweet posting function in Posterous. Posted via email from JEBstream]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'>
<div class="posterous_bookmarklet_entry">
<blockquote class="twitter-tweet">
<p>Google Offers Selling Zagat Guides Three Months after Acquisition <a href="http://t.co/TmarRhWT" title="http://www.launch.is/blog/google-offers-selling-zagat-guides-three-months-after-acquis.html">launch.is/blog/google-of…</a> via @<a href="https://twitter.com/Launch">Launch</a></p>
<p>&mdash; Jason Calacanis (@Jason) <a href="https://twitter.com/Jason/status/145239240853299200">December9, 2011</a></p></blockquote>
<div class="posterous_quote_citation">via <a href="http://twitter.com/#!/Jason/status/145239240853299200">twitter.com</a></div>
<p>This is a test of the Tweet posting function in Posterous.</p>
</div>
<p style="font-size: 10px;"> <a href="http://posterous.com">Posted via email</a>  from <a href="http://jebworks.posterous.com/google-offers-selling-zagat-guides">JEBstream</a> </p>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://buhlerworks.com/wordpress/2011/12/09/google-offers-selling-zagat-guides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Real Cost of Social Media</title>
		<link>http://buhlerworks.com/wordpress/2011/05/23/the-real-cost-of-social-media/</link>
		<comments>http://buhlerworks.com/wordpress/2011/05/23/the-real-cost-of-social-media/#comments</comments>
		<pubDate>Mon, 23 May 2011 20:34:25 +0000</pubDate>
		<dc:creator>Joe Buhler</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://buhlerworks.com/wordpress/2011/05/23/the-real-cost-of-social-media/</guid>
		<description><![CDATA[via focus.com This infographic contains some very useful data on social web engagement including cost estimates that seem reasonable based on the assumptions made. Each case will likely differ based on already existing resources and components. What is clear, is that social media campaigns are not free if planned and prepared well and sustained over [...]]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'>
<div class="posterous_bookmarklet_entry">
<div class='p_embed p_image_embed'> <img alt="Media_httpmediafocusc_qgqtc" height="2784" src="http://posterous.com/getfile/files.posterous.com/jebworks/CFEddtouyzihDkxiakijEzvItwJIIuIrfosFEvcHHeiqpjEJdlxCJqzEitDB/media_httpmediafocusc_qGqtC.png.scaled500.png" width="500" /> </div>
<div class="posterous_quote_citation">via <a href="http://www.focus.com/images/view/58313/">focus.com</a></div>
<p>This infographic contains some very useful data on social web engagement including cost estimates that seem reasonable based on the assumptions made. Each case will likely differ based on already existing resources and components. What is clear, is that social media campaigns are not free if planned and prepared well and sustained over an expanded period of time, which is essential for success.</p>
</div>
<p style="font-size: 10px;"> <a href="http://posterous.com">Posted via email</a>  from <a href="http://jebworks.posterous.com/the-real-cost-of-social-media">JEBstream</a> </p>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://buhlerworks.com/wordpress/2011/05/23/the-real-cost-of-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Holidays!</title>
		<link>http://buhlerworks.com/wordpress/2010/12/24/happy-holidays-2/</link>
		<comments>http://buhlerworks.com/wordpress/2010/12/24/happy-holidays-2/#comments</comments>
		<pubDate>Fri, 24 Dec 2010 17:02:24 +0000</pubDate>
		<dc:creator>Joe Buhler</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://buhlerworks.com/wordpress/2010/12/24/happy-holidays-2/</guid>
		<description><![CDATA[Wishing everyone a wonderful, peaceful Holiday Season with family and friends. Joe Posted via email from JEBstream]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'>
<p><a href='http://posterous.com/getfile/files.posterous.com/jebworks/GjmitmkqxJJeIFrfuoJyeBBnexhHxqmcdkyrDactJIGrFescJzvsCzpsahxn/p303.jpg.scaled1000.jpg' rel="prettyPhoto[808]"><img src="http://posterous.com/getfile/files.posterous.com/jebworks/GjmitmkqxJJeIFrfuoJyeBBnexhHxqmcdkyrDactJIGrFescJzvsCzpsahxn/p303.jpg.scaled500.jpg" width="500" height="667"/></a> </p>
<p>Wishing everyone a wonderful, peaceful Holiday Season with family and friends.
<p>Joe</p>
<p style="font-size: 10px;"> <a href="http://posterous.com">Posted via email</a>  from <a href="http://jebworks.posterous.com/happy-holidays">JEBstream</a> </p>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://buhlerworks.com/wordpress/2010/12/24/happy-holidays-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the iPad Will Change the Advertising Business and trip planning at the same time.</title>
		<link>http://buhlerworks.com/wordpress/2010/02/04/how-the-ipad-will-change-the-advertising-business-and-trip-planning-at-the-same-time/</link>
		<comments>http://buhlerworks.com/wordpress/2010/02/04/how-the-ipad-will-change-the-advertising-business-and-trip-planning-at-the-same-time/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 16:46:40 +0000</pubDate>
		<dc:creator>Joe Buhler</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://buhlerworks.com/wordpress/2010/02/04/how-the-ipad-will-change-the-advertising-business-and-trip-planning-at-the-same-time/</guid>
		<description><![CDATA[via adage.com It doesn&#8217;t take a giant leap to imagine that magazine publishers can use the iPad as an effective tool to create innovative forms of interactive advertising. Just take travel as an example. CN Traveler in the print world is selling multi-page special sections to destinations to market themselves and their hotels and other [...]]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'>
<div class="posterous_bookmarklet_entry"> <a href='http://posterous.com/getfile/files.posterous.com/jebthoughts/bbatqHFxralFJEAteCnJwJCFEzljBbulwADCeIIAnyhqbujHmatAgrrtpIBG/media_httpadagecomimg_CEbtc.gif.scaled1000.gif' rel="prettyPhoto[704]"><img src="http://posterous.com/getfile/files.posterous.com/jebthoughts/bbatqHFxralFJEAteCnJwJCFEzljBbulwADCeIIAnyhqbujHmatAgrrtpIBG/media_httpadagecomimg_CEbtc.gif.scaled500.gif" width="500" height="88"/></a>
<div class="posterous_quote_citation">via <a href="http://adage.com/smallagency/post?article_id=141893">adage.com</a></div>
<p>It doesn&#8217;t take a giant leap to imagine that magazine publishers can use the iPad as an effective tool to create innovative forms of interactive advertising. Just take travel as an example. CN Traveler in the print world is selling multi-page special sections to destinations to market themselves and their hotels and other service providers. With the iPad these advertorials could become totally interactive with video, photo and sound. This would make them great trip planning tools which can be enhanced by integrating the booking functionality as well. The iPad would become the most effective tool ever for this kind of activity which is too difficult to do on the small iPhone and has never taken off on the TV. Even the desktop or laptop computer aren&#8217;t the ideal tool for it. The iPad has the potential to be that.</p>
</div>
<p style="font-size: 10px;">  <a href="http://posterous.com">Posted via web</a>   from <a href="http://jebthoughts.posterous.com/how-the-ipad-will-change-the-advertising-busi">JEBstream</a>  </p>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://buhlerworks.com/wordpress/2010/02/04/how-the-ipad-will-change-the-advertising-business-and-trip-planning-at-the-same-time/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>State of the Internet Explained In One Giant Infographic</title>
		<link>http://buhlerworks.com/wordpress/2010/02/02/state-of-the-internet-explained-in-one-giant-infographic/</link>
		<comments>http://buhlerworks.com/wordpress/2010/02/02/state-of-the-internet-explained-in-one-giant-infographic/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 02:53:36 +0000</pubDate>
		<dc:creator>Joe Buhler</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://buhlerworks.com/wordpress/2010/02/02/state-of-the-internet-explained-in-one-giant-infographic/</guid>
		<description><![CDATA[via feedproxy.google.com The most re-tweeted article on Mashable now. Published here for future reference. The numbers are not too surprising but impressive and proof of the global ubiquity of the web. It will make the stream flow at an ever rapid pace. Posted via web from JEBstream]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'>
<div class="posterous_bookmarklet_entry"> <img src="http://posterous.com/getfile/files.posterous.com/jebthoughts/FCvidjJgAhclpmtaxqHbjjxbcztdFvJraeJuDDtIeaGGCouGFqGwdJhmEpbp/media_httpcdnmashable_bpiaq.jpg.scaled500.jpg" width="500" height="3750"/>
<div class="posterous_quote_citation">via <a href="http://feedproxy.google.com/~r/Mashable/~3/W5E8RyjiPAE/">feedproxy.google.com</a></div>
<p>The most re-tweeted article on Mashable now. Published here for future reference. The numbers are not too surprising but impressive and proof of the global ubiquity of the web. It will make the stream flow at an ever rapid pace.</p>
</div>
<p style="font-size: 10px;">  <a href="http://posterous.com">Posted via web</a>   from <a href="http://jebthoughts.posterous.com/state-of-the-internet-explained-in-one-giant-6">JEBstream</a>  </p>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://buhlerworks.com/wordpress/2010/02/02/state-of-the-internet-explained-in-one-giant-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How our NLP embedding works</title>
		<link>http://buhlerworks.com/wordpress/2010/02/02/how-our-nlp-embedding-works/</link>
		<comments>http://buhlerworks.com/wordpress/2010/02/02/how-our-nlp-embedding-works/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 23:11:53 +0000</pubDate>
		<dc:creator>Joe Buhler</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://buhlerworks.com/wordpress/2010/02/02/how-our-nlp-embedding-works/</guid>
		<description><![CDATA[via feedproxy.google.com Are these Apple guys positive and excited about their latest product or what &#8211; Amazing, great, incredible, unbelievable! Posted via web from JEBstream]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'>
<div class="posterous_bookmarklet_entry"> <object height="295" width="480"><param name="movie" value="http://www.youtube.com/v/1ZS8HqOGTbA&#038;hl=en_US&#038;fs=1&#038;" /></param><param name="allowFullScreen" value="true" /></param><param name="allowscriptaccess" value="always" /></param><embed type="application/x-shockwave-flash" src="http://www.youtube.com/v/1ZS8HqOGTbA&amp;hl=en_US&amp;fs=1&amp;" allowfullscreen="true" allowscriptaccess="always" height="295" width="480"></embed></object>
<div class="posterous_quote_citation">via <a href="http://feedproxy.google.com/~r/TheSecretDiaryOfSteveJobs/~3/t1Qvj4rOwMM/how-our-nlp-embedding-works.html">feedproxy.google.com</a></div>
<p>Are these Apple guys positive and excited about their latest product or what &#8211;  Amazing, great, incredible, unbelievable!</p>
</div>
<p style="font-size: 10px;">  <a href="http://posterous.com">Posted via web</a>   from <a href="http://jebthoughts.posterous.com/how-our-nlp-embedding-works">JEBstream</a>  </p>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://buhlerworks.com/wordpress/2010/02/02/how-our-nlp-embedding-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zen and the Art of Twitter: 4 Tips for Productive Tweeting</title>
		<link>http://buhlerworks.com/wordpress/2010/01/12/zen-and-the-art-of-twitter-4-tips-for-productive-tweeting/</link>
		<comments>http://buhlerworks.com/wordpress/2010/01/12/zen-and-the-art-of-twitter-4-tips-for-productive-tweeting/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 19:05:09 +0000</pubDate>
		<dc:creator>Joe Buhler</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://buhlerworks.com/wordpress/2010/01/12/zen-and-the-art-of-twitter-4-tips-for-productive-tweeting/</guid>
		<description><![CDATA[via mashable.com Reading another post about the flat lining of Twitter traffic, I found this very relevant. More than obsessing about growth numbers, maybe attention should be paid to the very illuminating comments made here. Posted via web from JEBstream]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'>
<div class="posterous_bookmarklet_entry"> <img src="http://posterous.com/getfile/files.posterous.com/jebthoughts/ryErzaDcJEdrrCgEEBdxFujzfyCgypsJhgfauxdaAbxDCqkspxyBukjjpGld/media_httpcdnmashable_bqhzA.jpg.scaled500.jpg" width="260" height="190"/>
<div class="posterous_quote_citation">via <a href="http://mashable.com/2010/01/12/zen-social-media/">mashable.com</a></div>
<p>Reading another post about the flat lining of Twitter traffic, I found this very relevant. More than obsessing about growth numbers, maybe attention should be paid to the very illuminating comments made here.</p>
</div>
<p style="font-size: 10px;">  <a href="http://posterous.com">Posted via web</a>   from <a href="http://jebthoughts.posterous.com/zen-and-the-art-of-twitter-4-tips-for-product">JEBstream</a>  </p>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://buhlerworks.com/wordpress/2010/01/12/zen-and-the-art-of-twitter-4-tips-for-productive-tweeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 technology trends for 2010 &#8211; a strategist&#8217;s perspective &#8211; DestiCorp 2.0</title>
		<link>http://buhlerworks.com/wordpress/2010/01/12/10-technology-trends-for-2010-a-strategists-perspective-desticorp-2-0/</link>
		<comments>http://buhlerworks.com/wordpress/2010/01/12/10-technology-trends-for-2010-a-strategists-perspective-desticorp-2-0/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 17:48:23 +0000</pubDate>
		<dc:creator>Joe Buhler</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://buhlerworks.com/wordpress/2010/01/12/10-technology-trends-for-2010-a-strategists-perspective-desticorp-2-0/</guid>
		<description><![CDATA[via desticorp.typepad.com My comment can be viewed at the end of the original post. Needless to say, I agree with the views expressed by Anna Pollock. Posted via web from JEBstream]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'>
<div class="posterous_bookmarklet_entry"> <img src="http://posterous.com/getfile/files.posterous.com/jebthoughts/kJxBjuIrsIIizwnaJcrekiIkGiIyFuIbbjansFDoyjeDzwjIicEkxeAzhcIA/media_httpdesticorpty_yjfoA.jpg.scaled500.jpg" width="400" height="263"/>
<div class="posterous_quote_citation">via <a href="http://desticorp.typepad.com/desticorp/2010/01/10-more-technology-trends-for-2010-a-strategists-perspective.html#tpe-action-posted-6a011570e2b453970b0120a7c9bc88970b">desticorp.typepad.com</a></div>
<p>My comment can be viewed at the end of the original post. Needless to say, I agree with the views expressed by Anna Pollock.</p>
</div>
<p style="font-size: 10px;">  <a href="http://posterous.com">Posted via web</a>   from <a href="http://jebthoughts.posterous.com/10-technology-trends-for-2010-a-strategists-p">JEBstream</a>  </p>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://buhlerworks.com/wordpress/2010/01/12/10-technology-trends-for-2010-a-strategists-perspective-desticorp-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

