<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Effective Social Web Marketing Solutions &#187; Web/Tech</title>
	<atom:link href="http://buhlerworks.com/wordpress/category/webtech/feed/" rel="self" type="application/rss+xml" />
	<link>http://buhlerworks.com/wordpress</link>
	<description>Insights for Travel, Tourism &#38; Destination Marketers</description>
	<lastBuildDate>Fri, 09 Mar 2012 14:29:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>And here&#8217;s the size of the playing field.</title>
		<link>http://buhlerworks.com/wordpress/2011/01/13/and-heres-the-size-of-the-playing-field/</link>
		<comments>http://buhlerworks.com/wordpress/2011/01/13/and-heres-the-size-of-the-playing-field/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 19:36:57 +0000</pubDate>
		<dc:creator>Joe Buhler</dc:creator>
				<category><![CDATA[Web/Tech]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://buhlerworks.com/wordpress/?p=813</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://buhlerworks.com/wordpress/wp-content/uploads/2011/01/media_httpthenextwebc_puitx1.jpg.scaled5001.jpg" rel="prettyPhoto[813]"><img src="http://buhlerworks.com/wordpress/wp-content/uploads/2011/01/media_httpthenextwebc_puitx1.jpg.scaled5001.jpg" alt="" title="media_httpthenextwebc_puitx.jpg.scaled500" width="500" height="1204" class="aligncenter size-full wp-image-821" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://buhlerworks.com/wordpress/2011/01/13/and-heres-the-size-of-the-playing-field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: The secret of Apple&#8217;s success &#8211; and not only theirs!</title>
		<link>http://buhlerworks.com/wordpress/2010/05/10/video-the-secret-of-apples-success-and-not-only-theirs/</link>
		<comments>http://buhlerworks.com/wordpress/2010/05/10/video-the-secret-of-apples-success-and-not-only-theirs/#comments</comments>
		<pubDate>Mon, 10 May 2010 22:23:26 +0000</pubDate>
		<dc:creator>Joe Buhler</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Web/Tech]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[CNN Money]]></category>
		<category><![CDATA[Simon Sinek]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://buhlerworks.com/wordpress/?p=755</guid>
		<description><![CDATA[This is a brilliant video, a must view in my opinion and not because it&#8217;s about Apple (although I&#8217;m an admitted Fanboy!) but about much more than that. The full post is on CNN Money]]></description>
			<content:encoded><![CDATA[<p>This is a brilliant video, a must view in my opinion and not because it&#8217;s about Apple (although I&#8217;m an admitted Fanboy!) but about much more than that.<br />
The full post is on <a href="http://tech.fortune.cnn.com/2010/05/10/video-the-secret-of-apples-success/">CNN Money</a></p>
<p><object width="446" height="326"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always"/><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/SimonSinek_2009X-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/SimonSinek-2009X.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=848&#038;introDuration=16500&#038;adDuration=4000&#038;postAdDuration=2000&#038;adKeys=talk=simon_sinek_how_great_leaders_inspire_action;year=2009;theme=new_on_ted_com;theme=unconventional_explanations;theme=not_business_as_usual;event=TEDxPuget+Sound+;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="446" height="326" allowFullScreen="true" allowScriptAccess="always" flashvars="vu=http://video.ted.com/talks/dynamic/SimonSinek_2009X-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/SimonSinek-2009X.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=848&#038;introDuration=16500&#038;adDuration=4000&#038;postAdDuration=2000&#038;adKeys=talk=simon_sinek_how_great_leaders_inspire_action;year=2009;theme=new_on_ted_com;theme=unconventional_explanations;theme=not_business_as_usual;event=TEDxPuget+Sound+;"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://buhlerworks.com/wordpress/2010/05/10/video-the-secret-of-apples-success-and-not-only-theirs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple iTravel: Major headwinds for OTAs, more options for hotel marketers</title>
		<link>http://buhlerworks.com/wordpress/2010/05/06/apple-itravel-major-headwinds-for-otas-more-options-for-hotel-marketers/</link>
		<comments>http://buhlerworks.com/wordpress/2010/05/06/apple-itravel-major-headwinds-for-otas-more-options-for-hotel-marketers/#comments</comments>
		<pubDate>Thu, 06 May 2010 22:11:05 +0000</pubDate>
		<dc:creator>Joe Buhler</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Travel2.0]]></category>
		<category><![CDATA[Web/Tech]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iTravel]]></category>

		<guid isPermaLink="false">http://buhlerworks.com/wordpress/?p=724</guid>
		<description><![CDATA[This guest post is an editorial in Hotelmarketing.com re-published here: Apple filed a patent this month for a future iPhone app called iTravel that like the Google/ITA rumors has the potential to become a game changer for the travel industry, or how Steve Jobs would put it “revolutionize travel.” By Markus Busch The folks at [...]]]></description>
			<content:encoded><![CDATA[<p>This guest post is an editorial in Hotelmarketing.com re-published here:</p>
<p>Apple filed a patent this month for a future iPhone app called iTravel that like the Google/ITA rumors has the potential to become a game changer for the travel industry, or how Steve Jobs would put it “revolutionize travel.”</p>
<p>By Markus Busch</p>
<p>The folks at Patently Apple fan website did a great job going through an Apple patent filed this month, uncovering drawings for an Apple iPhone app called iTravel, which would basically app-ify the entire travel process.</p>
<p>Unlike with most OTAs, travel for Apple is not just searching and booking. In the true fashion of an innovator with a track record of getting things right (mostly), Apple is looking at travel as a whole, planning to create value by turning a once frustrating shopping experience into an easy, intuitive, and enjoyable one.</p>
<p>Based on a combination of iPhone hardware and apps, Apple iTravel wants to manage your entire travel process, from planning, searching, reviewing and booking flights, hotels, car rentals, trains and bus journeys, including identifying yourself at airports for baggage handling and boarding passes – technically in a similar fashion as the iPhone-based payment system adopted by Starbucks.</p>
<p>While electronic ticketing and check-in via mobile devices are already available in many countries, putting the whole travel experience in one slick application is the innovation here and a huge business opportunity, especially coming from a travel outsider like Apple, who already successfully disrupted industries like music and phones.</p>
<p>Who will deliver the travel content?</p>
<p>That’s the big question, that nobody can answer today, as iTravel is currently only at patent stage.</p>
<p>But unlike Google, who regularly states that it does not want to get into the transaction side of the travel business (read: not directly compete with its AdWords travel customers), it is likely that Apple will want to own the transaction, as the travel shop will become a central part of the whole iTravel experience, very much like Apple’s iTunes and iBooks (on iPad) store.</p>
<p>And if iTunes and iBooks serve as a hint in which direction supply partnerships may go, Apple will work with a few selected certified aggregators to provide content for iTravel. Like the GDS, Pegasus, hotel chains and hotel bed banks, and travel fulfillment service providers like TRX . But most likely not individual hotels, the same way as musicians and writers have no direct access to iTunes or iBooks.</p>
<p>Still, for hotel marketers Apple iTravel could simply mean another, highly potential distribution channel, creating more competition and thereby options in a hotel distribution environment currently marked by concentration and steady increases in cost of sale.</p>
<p>And how about OTAs as content provider? Not very likely, as Apple’s iTravel will be in direct competition with companies like Expedia and Co. In fact, OTAs have all reason to be worried, as the patent Apple is proposing is a very timely one, and would certainly be welcomed by many travelers around the globe.</p>
<p>But for now, the only thing we know is that Apple plans to get into travel – the question is just when and how.</p>
<p>Oh, and one more thing … starting this Summer, Apple will be busy revolutionizing online advertising with iAds. What a great fit for travel, one of the biggest online advertisers.</p>
<p>Read also “iTravel: Apple’s Future Travel Centric App for the iPhone” at Patently Apple</p>
<p>Markus Busch is the Editor/Publisher of Hotelmarketing.com and can be reached at markus.busch ‘at’ hotelmarketing.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://buhlerworks.com/wordpress/2010/05/06/apple-itravel-major-headwinds-for-otas-more-options-for-hotel-marketers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNN covers Web 3.0</title>
		<link>http://buhlerworks.com/wordpress/2008/12/19/cnn-covers-web-30/</link>
		<comments>http://buhlerworks.com/wordpress/2008/12/19/cnn-covers-web-30/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 17:33:02 +0000</pubDate>
		<dc:creator>Joe Buhler</dc:creator>
				<category><![CDATA[Intelligent Web]]></category>
		<category><![CDATA[Web 3.0]]></category>
		<category><![CDATA[Web/Tech]]></category>
		<category><![CDATA[Semantic Web]]></category>

		<guid isPermaLink="false">http://buhlerworks.com/wordpress/2008/12/19/cnn-covers-web-30/</guid>
		<description><![CDATA[in this article Making sense of the &#8216;semantic Web&#8217; and presents a very innovative example by a German company of the kind of tools we will see being introduced over the coming years. The impact will be felt across all industries including travel. The huge amount of data about travel produced by so many sources [...]]]></description>
			<content:encoded><![CDATA[<p>in this article <a href="http://www.cnn.com/2008/TECH/12/17/db.semanticweb/index.html">Making sense of the &#8216;semantic Web&#8217;</a> and presents a very innovative example by a German company of the kind of tools we will see being introduced over the coming years. The impact will be felt across all industries including travel. The huge amount of data about travel produced by so many sources and available is just waiting to be mined and better interpreted for improved results.</p>
<p>For an easy visual explanation, take a look at this video which I found very informative:</p>
<div class="youtube-video"><object height="355" width="425"><param name="movie" value="http://www.youtube.com/v/OGg8A2zfWKg"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/OGg8A2zfWKg" type="application/x-shockwave-flash" wmode="transparent" height="355" width="425"></embed></object></div>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://buhlerworks.com/wordpress/2008/12/19/cnn-covers-web-30/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Here&#8217;s an example of what&#8217;s coming next!</title>
		<link>http://buhlerworks.com/wordpress/2008/12/17/heres-an-example-of-whats-coming-next/</link>
		<comments>http://buhlerworks.com/wordpress/2008/12/17/heres-an-example-of-whats-coming-next/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 16:47:23 +0000</pubDate>
		<dc:creator>Joe Buhler</dc:creator>
				<category><![CDATA[Intelligent Web]]></category>
		<category><![CDATA[Web 3.0]]></category>
		<category><![CDATA[Web/Tech]]></category>
		<category><![CDATA[intelligent agents  Rearden NYTimes]]></category>

		<guid isPermaLink="false">http://buhlerworks.com/wordpress/2008/12/17/heres-an-example-of-whats-coming-next/</guid>
		<description><![CDATA[as John Markoff reports in this article Slipstream &#8211; A Software Secretary That Takes Charge on NYTimes.com about web based intelligent assistants. The company mentioned &#8211; Rearden Commerce &#8211; is a leader in providing this kind of advanced services mostly to business travelers today that we will see more of in future and that will [...]]]></description>
			<content:encoded><![CDATA[<p>as John Markoff reports in this article <a href="http://www.nytimes.com/2008/12/14/business/14stream.html?_r=2&amp;ref=technology">Slipstream &#8211; A Software Secretary That Takes Charge</a> on NYTimes.com about web based intelligent assistants. The company mentioned &#8211; Rearden Commerce &#8211; is a leader in providing this kind of advanced services mostly to business travelers today that we will see more of in future and that will be deployed in leisure travel as well.</p>
<p>DARPA &#8211; the original developer of the internet &#8211; is investing huge amounts in artificial intelligence development and although mainly intended for military use, there will be an inevitable spill over effect into the commercial world. The implications for the travel industry are huge and the changes in how travel is researched, planned and booked will undergo significant improvement over how it is done today. The circle of the pre- during and post travel phases will be completed with tools for each totally integrated and easy to use. It will be an exciting time in travel as we enter the next decade of the web. Who will be next the winners?</p>
]]></content:encoded>
			<wfw:commentRss>http://buhlerworks.com/wordpress/2008/12/17/heres-an-example-of-whats-coming-next/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web 2.0 enters the mainstream</title>
		<link>http://buhlerworks.com/wordpress/2008/12/17/web-20-enters-the-mainstream/</link>
		<comments>http://buhlerworks.com/wordpress/2008/12/17/web-20-enters-the-mainstream/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 16:25:07 +0000</pubDate>
		<dc:creator>Joe Buhler</dc:creator>
				<category><![CDATA[Intelligent Web]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Web]]></category>
		<category><![CDATA[Web 3.0]]></category>
		<category><![CDATA[Web/Tech]]></category>
		<category><![CDATA[wsj]]></category>

		<guid isPermaLink="false">http://buhlerworks.com/wordpress/2008/12/17/web-20-enters-the-mainstream/</guid>
		<description><![CDATA[OK, web 2.0 is now officially part of the mainstream, as the Wall Street Journal reveals The Secrets of Marketing in a Web 2.0 World! So, the CMOs in companies of all sizes will now embrace social media, social networks, blogs etc. and know how to effectively deal with all things 2.0? Not so fast, [...]]]></description>
			<content:encoded><![CDATA[<p>OK, web 2.0 is now officially part of the mainstream, as the Wall Street Journal  reveals <a href="http://online.wsj.com/article/SB122884677205091919.html?mod=rss_Journal_Reports">The Secrets of Marketing in a Web 2.0 World</a>!</p>
<p><img src="http://s.wsj.net/public/resources/images/OB-CU272_bi_web_DV_20081209131437.jpg" alt="[The Journal Report: Business Insight]" border="0" height="264" hspace="0" vspace="0" width="175" /></p>
<p>So, the CMOs in companies of all sizes will now embrace social media, social networks, blogs etc. and know how to effectively deal with all things 2.0? Not so fast, I still have my doubts that this is the reality. There is still too much one way communication going on and attempts to control the message rather than enter the conversation, too many calls for traditional bottom line measurements of ROI and effectiveness when engaging in the social sphere. The recent stories about disappointing results of social media advertising have shown that the old yard sticks don&#8217;t apply in this new web 2.0 environment of customer empowerment, combine with low tolerance for marketing speak. One old marketing principle still applies &#8211; present the right message, to the right audience at the right moment. When people are engaged in social networks and social media that is usually not the right moment. Those are not secrets, just comment sense marketing.</p>
<p>The innovators have been using web 2.0 effectively for a number of years now and while the mainstream of corporate marketers are catching up, these companies, usually small and nimble, are already moving to the next phase of the web &#8211; the smart web, where semantics are added into the mix, data talks to data and the web becomes an ever more useful tool making it easier for the empowered and connected consumer to stay informed about products and services that are relevant to them and to make smart decisions about them. While web 2.0 is now established, welcome to web 3.0</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://buhlerworks.com/wordpress/2008/12/17/web-20-enters-the-mainstream/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Not exactly a ringing endorsement</title>
		<link>http://buhlerworks.com/wordpress/2008/12/11/not-exactly-a-ringing-endorsement/</link>
		<comments>http://buhlerworks.com/wordpress/2008/12/11/not-exactly-a-ringing-endorsement/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 22:10:26 +0000</pubDate>
		<dc:creator>Joe Buhler</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Web]]></category>
		<category><![CDATA[Web/Tech]]></category>
		<category><![CDATA[Forrester]]></category>
		<category><![CDATA[groundswell]]></category>

		<guid isPermaLink="false">http://buhlerworks.com/wordpress/2008/12/11/not-exactly-a-ringing-endorsement/</guid>
		<description><![CDATA[People don’t trust company blogs. What you should do about it reads the headline of post in Groundswell, based on a survey Forrester conducted in Q2 this year with over 5000 people that according to their note, are as representative as possible of the US online adult population. Company blogs came in last with only [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.forrester.com/groundswell/2008/12/people-dont-tru.html">People don’t trust company blogs. What you should do about it</a> reads the headline of post in Groundswell, based on a survey Forrester conducted in Q2 this year with over 5000 people that according to their note, are as representative as possible of the US online adult population. </p>
<p>Company blogs came in last with only<b> </b><i>16%</i><b> </b>who read them <i>saying they trust them as an information source</i>. At the other end, in first place with <i>77%</i> trusting them, are &#8220;<i>email from people you know&#8221;.</i> This shows, that the personal or social network has become the most trusted source of advice and information for a large number of people on the web. It also shows a high level of resistance to the attempts by companies to use these networks as marketing tools. Any attempt at trying to control or influence the conversation is suspect and likely ineffective. </p>
<p>On a more positive note, the trust level increases to 24% among people who regularly read blogs, and 39% among those who blog themselves. </p>
<p>What this tells me, is that the more familiar people are with blogs and the various types that exist and are able to distinguish among them the higher the credibility gets. It&#8217;s also telling that a large number of the general public are probably still not as familiar with the whole blogosphere as those of us who are very close to the subject and personally involved in it. For marketers, the challenge to reach their audience in this new world remains as complex as ever.</p>
]]></content:encoded>
			<wfw:commentRss>http://buhlerworks.com/wordpress/2008/12/11/not-exactly-a-ringing-endorsement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So, the long tail is dead&#8230;.!</title>
		<link>http://buhlerworks.com/wordpress/2008/12/03/so-the-long-tail-is-dead/</link>
		<comments>http://buhlerworks.com/wordpress/2008/12/03/so-the-long-tail-is-dead/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 17:03:11 +0000</pubDate>
		<dc:creator>Joe Buhler</dc:creator>
				<category><![CDATA[Web/Tech]]></category>
		<category><![CDATA[anderson]]></category>
		<category><![CDATA[long tail]]></category>
		<category><![CDATA[orlowski]]></category>
		<category><![CDATA[the register]]></category>

		<guid isPermaLink="false">http://buhlerworks.com/wordpress/2008/12/03/so-the-long-tail-is-dead/</guid>
		<description><![CDATA[it seems, reading that Anderson downgrades Long Tail to Chocolate Teapot status according to Andrew Orlowski writing in The Register. Orlowski has written about this topic in previous articles with the provocative titles Chopping the Long Tail down to size and The Long Fail: Web 2.0&#8242;s faith meets the facts Now, that should stimulate a [...]]]></description>
			<content:encoded><![CDATA[<p>it seems, reading that <a href="http://www.theregister.co.uk/2008/11/21/anderson_long_tail_fail/">Anderson downgrades Long Tail to Chocolate Teapot status</a> according to Andrew Orlowski writing in The Register.</p>
<p>Orlowski has written about this topic in previous articles with the provocative titles <a href="http://www.theregister.co.uk/2008/11/07/long_tail_debunked/">Chopping the Long Tail down to size</a> and <a href="http://www.theregister.co.uk/2008/11/18/tom_slee_long_tail/">The Long Fail: Web 2.0&#8242;s faith meets the facts</a> </p>
<p>Now, that should stimulate a lively debate among the many who are basing their business proposition on this by now famous theory, developed by&nbsp; Chris Anderson, the Editor of WIRED, a<br />
number of years ago using the music industry as an example. The data quoted in these articles is certainly worth closer examination and study before making a final judgment but at first sight it makes a lot of sense. Just shows that once again grand new theories must be proven by facts before becoming reality and it might just be too early to come to a definite conclusion.</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://buhlerworks.com/wordpress/2008/12/03/so-the-long-tail-is-dead/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>More from PhoCusWright</title>
		<link>http://buhlerworks.com/wordpress/2008/12/01/more-from-phocuswright/</link>
		<comments>http://buhlerworks.com/wordpress/2008/12/01/more-from-phocuswright/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 17:57:14 +0000</pubDate>
		<dc:creator>Joe Buhler</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Web/Tech]]></category>

		<guid isPermaLink="false">http://buhlerworks.com/wordpress/?p=518</guid>
		<description><![CDATA[During the recent conference I had the opportunity to talk to some companies that were not presenting at the Travel Innovation Summit or on Center Stage but offer innovative solutions that have already, or will in future, appear on our radar screens: Is a site that offers a trip planning tool based on personal preferences. [...]]]></description>
			<content:encoded><![CDATA[<p>During the recent conference I had the opportunity to talk to some companies that were not presenting at the Travel Innovation Summit or on Center Stage but offer innovative solutions that have already, or will in future, appear on our radar screens:</p>
<p><img src="http://buhlerworks.com/wordpress/wp-content/uploads/2008/12/081201-1223361.jpg" alt="081201-1223361.jpg" border="0" width="233" height="79" /></p>
<p>Is a site that offers a trip planning tool based on personal preferences. This is the direction sites have to go as the attention clearly shifts to the process that takes place prior to the actual booking and where the experience still too often disappoints. <a href="http://tripbase.com">Tripbase</a> takes a shot at improving this. It&#8217;s not perfect as the results often don&#8217;t change enough when preferences are adjusted but no site I&#8217;ve come across so far offers the perfect solution. </p>
<p></p>
<p>Another one is </p>
<p><img src="http://buhlerworks.com/wordpress/wp-content/uploads/2008/12/081201-1229561.jpg" alt="081201-1229561.jpg" border="0" width="168" height="84" /></p>
<p>Founded by former Expedia Europe executives, <a href="http://tvtrip.com">TVtrip</a> provide professionally produced hotel videos which are by now an essential part of any trip decision, especially for leisure trips with an extended stay. Who wants to end up in a dump for the most precious days of the year? They are expanding rapidly across with properties across the globe and with the right partnerships to drive traffic could become a player in this segment.</p>
<p></p>
<p>The tag line of </p>
<p><img src="http://buhlerworks.com/wordpress/wp-content/uploads/2008/12/081201-1235191.jpg" alt="081201-1235191.jpg" border="0" width="224" height="88" /></p>
<p>is<em> &#8220;Empowering the frequent flyer&#8221;</em> and <a href="http://expertflyer.com">expertflyer</a> certainly delivers on that, based on a demo I received from their CEO, Chris Lopinto. This is a very useful tool for the road &#8211; or should we say Air &#8211; warriors out there who hold a gazillion frequent flyer miles and want to make the best use of them for upgrades and flights. The site has real time tracking of seat availability for miles upgrades and live seat maps so you can view which seats remain available. Of course, the data can also be accessed and viewed on mobile phones, essential when you&#8217;re on the road. Looks like worth the price of admission to me, although I no longer really qualify based on my limited flying nowadays!</p>
<p></p>
<p>Last but by no means least there is </p>
<p><img src="http://buhlerworks.com/wordpress/wp-content/uploads/2008/12/081201-1245291.jpg" alt="081201-1245291.jpg" border="0" width="154" height="90" /></p>
<p><a href="http://iseatz.com">they</a> have morphed from what initially was a restaurant booking service to a technology provider for all kinds of ancillary services that provide incremental revenue to a range of companies as diverse as Amtrak, KLM, Air Canada, Mastercard and Priceline. With major companies focusing on their core business, this seems the type of solution that has a strong position in the marketplace by delivering the platform necessary to maximize customer value.</p>
<p></p>
<p>These companies are just a few more examples of how the travel industry is undergoing constant change by having innovators adding value, or eliminating friction in what still is often an inefficient market full of complexities in the access to and distribution of services to a huge audience of increasingly savvy travelers. Exciting to be part of it and observe who will be the winners in the next phase of the web.</p>
]]></content:encoded>
			<wfw:commentRss>http://buhlerworks.com/wordpress/2008/12/01/more-from-phocuswright/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everyone&#8217;s personal web page a must?</title>
		<link>http://buhlerworks.com/wordpress/2008/07/14/everyones-personal-web-page-a-must/</link>
		<comments>http://buhlerworks.com/wordpress/2008/07/14/everyones-personal-web-page-a-must/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 14:50:30 +0000</pubDate>
		<dc:creator>Joe Buhler</dc:creator>
				<category><![CDATA[Intelligent Web]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Web/Tech]]></category>

		<guid isPermaLink="false">http://buhlerworks.com/wordpress/2008/07/14/everyones-personal-web-page-a-must/</guid>
		<description><![CDATA[might be a future reality according to this Real Time column in WSJ.com by Jason Fry. He raises a number of interesting points that will indeed make this a general reality as it is already for a fast increasing number of people who can easily be found on the web today. In the networked world [...]]]></description>
			<content:encoded><![CDATA[<p>might be a future reality according to this <a href="http://online.wsj.com/article/SB121562102257039585.html?mod=djremrealtime">Real Time column</a> in WSJ.com by Jason Fry. He raises a number of interesting points that will indeed make this a general reality as it is already for a fast increasing number of people who can easily be found on the web today. In the networked world we live in today, where radical transparency is another fact of life I can imagine this scenario. </p>
<p>I found this quote by Curt Monash particularly poignant: &#8220;The Internet WILL tell stories about you, true or otherwise. Make sure your own version is out there too.&#8221; It&#8217;s a necessity for companies today and might become one for everybody in future, who knows.</p>
<p>One thing seems obvious to me, this new reality will have a profound impact on how to market products and services effectively.</p>
]]></content:encoded>
			<wfw:commentRss>http://buhlerworks.com/wordpress/2008/07/14/everyones-personal-web-page-a-must/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

