<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Effective Social Web Marketing Solutions &#187; airlines</title>
	<atom:link href="http://buhlerworks.com/wordpress/tag/airlines/feed/" rel="self" type="application/rss+xml" />
	<link>http://buhlerworks.com/wordpress</link>
	<description>Insights for Travel, Tourism &#38; Destination Marketers</description>
	<lastBuildDate>Mon, 26 Dec 2011 00:46:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Addiction to cheap airfares is causing travel ruin</title>
		<link>http://buhlerworks.com/wordpress/2008/08/07/addiction-to-cheap-airfares-is-causing-travel-ruin/</link>
		<comments>http://buhlerworks.com/wordpress/2008/08/07/addiction-to-cheap-airfares-is-causing-travel-ruin/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 13:41:01 +0000</pubDate>
		<dc:creator>Joe Buhler</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[airfares]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[Southwest]]></category>
		<category><![CDATA[Tom Parsons]]></category>

		<guid isPermaLink="false">http://buhlerworks.com/wordpress/?p=484</guid>
		<description><![CDATA[is the headline of this article in eTurboNews. It has this quote by Tom Parsons: The three biggest enemies to airlines today are fuel costs, the Internet and Southwest! and is an excellent follow-up to my previous post about the results of our never ending quest for the absolute lowest fare.]]></description>
			<content:encoded><![CDATA[<p>is the headline of <a href="http://www.eturbonews.com/4200/tom-parsons-three-biggest-enemies-airlines-today-are-fuel-costs-i"> this article</a> in eTurboNews. It has this quote by Tom Parsons: The three biggest enemies to airlines today are fuel costs, the Internet and Southwest! and is an excellent follow-up to my previous post about the results of our never ending quest for the absolute lowest fare.</p>
<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=Effective+Social+Web+Marketing+Solutions&link=http%3A%2F%2Fbuhlerworks.com%2Fwordpress%2F2008%2F08%2F07%2Faddiction-to-cheap-airfares-is-causing-travel-ruin%2F&title=Addiction+to+cheap+airfares+is+causing+travel+ruin&desc=is+the+headline+of++this+article+in+eTurboNews.+It+has+this+quote+by+Tom+Parsons%3A+The+three+biggest+enemies+to+airlines+today+are+fuel+costs%2C+the+Internet+and+Southwest%21+and+is+an+excellent+follow-up+&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=&twrelated1=&twrelated2=&twctr=1&lnkdshow=noshow&lnkdctr=1&buzzbutton=0&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div>]]></content:encoded>
			<wfw:commentRss>http://buhlerworks.com/wordpress/2008/08/07/addiction-to-cheap-airfares-is-causing-travel-ruin/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Predicting flight delays</title>
		<link>http://buhlerworks.com/wordpress/2008/04/16/predicting-flight-delays/</link>
		<comments>http://buhlerworks.com/wordpress/2008/04/16/predicting-flight-delays/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 18:33:27 +0000</pubDate>
		<dc:creator>Joe Buhler</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[Travel2.0]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[flighs]]></category>

		<guid isPermaLink="false">http://buhlerworks.com/wordpress/2008/04/16/predicting-flight-delays/</guid>
		<description><![CDATA[is what Delaycast does as explained in the latest issue of Springwise the trend newsletter. Should become a welcome and useful tool for travelers as we head into the summer season.]]></description>
			<content:encoded><![CDATA[<p><img style="float: left; margin-top: 10px; margin-bottom: 10px; margin-right: 10px;" src="http://jebworks.files.wordpress.com/2008/04/logo.jpg" height="73" width="274" /><br />is what Delaycast does as explained in the latest issue of <a href="http://www.springwise.com/transportation/predicting_flight_delays/">Springwise</a> the trend newsletter.  Should become a welcome and useful tool for travelers as we head into the summer season. </p>
<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=Effective+Social+Web+Marketing+Solutions&link=http%3A%2F%2Fbuhlerworks.com%2Fwordpress%2F2008%2F04%2F16%2Fpredicting-flight-delays%2F&title=Predicting+flight+delays&desc=is+what+Delaycast+does+as+explained+in+the+latest+issue+of+Springwise+the+trend+newsletter.++Should+become+a+welcome+and+useful+tool+for+travelers+as+we+head+into+the+summer+season.+&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=&twrelated1=&twrelated2=&twctr=1&lnkdshow=noshow&lnkdctr=1&buzzbutton=0&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div>]]></content:encoded>
			<wfw:commentRss>http://buhlerworks.com/wordpress/2008/04/16/predicting-flight-delays/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

