<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smart Marketing on the Social Web &#187; Google</title>
	<atom:link href="http://buhlerworks.com/wordpress/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://buhlerworks.com/wordpress</link>
	<description>Insights for Effective Travel, Tourism &#38; Destination Marketing Today</description>
	<lastBuildDate>Fri, 16 Jul 2010 14:48:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google could be superseded by the semantic Web</title>
		<link>http://buhlerworks.com/wordpress/2009/02/18/google-could-be-superseded-by-the-semantic-web/</link>
		<comments>http://buhlerworks.com/wordpress/2009/02/18/google-could-be-superseded-by-the-semantic-web/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 15:31:48 +0000</pubDate>
		<dc:creator>Joe Buhler</dc:creator>
				<category><![CDATA[Intelligent Web]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Semantic Web]]></category>
		<category><![CDATA[Tim Berners-Lee]]></category>

		<guid isPermaLink="false">http://buhlerworks.com/wordpress/2009/02/18/google-could-be-superseded-by-the-semantic-web/</guid>
		<description><![CDATA[according to Tim Berners-Lee in Outside the Lines &#8211; CNET News and although the article was published last year, it still contains great examples of some of the features the smart web will bring. TBL is a true visionary, and one with a great track record of delivering on his ideas so this is not [...]]]></description>
			<content:encoded><![CDATA[<p>according to <a href="http://news.cnet.com/8301-13953_3-9891949-80.html">Tim Berners-Lee in Outside the Lines &#8211; CNET News</a> and although the article was published last year, it still contains great examples of some of the features the smart web will bring. TBL is a true visionary, and one with a great track record of delivering on his ideas so this is not just idle speculation.</p>
<p>The comments by Google&#8217;s director of research are very revealing too. Will it really take 50 years for intelligent digital intermediaries to become a reality? Who knows, maybe less. What&#8217;s clear, is that the implications for the travel industry will be significant and transforming as we slowly but surely move forward with new technology developments that will make it happen. Exciting stuff! </p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=cf4aa547-8710-4290-aa33-ccd92b3b328b" /></div>
]]></content:encoded>
			<wfw:commentRss>http://buhlerworks.com/wordpress/2009/02/18/google-could-be-superseded-by-the-semantic-web/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Insight into the thinking of the Google CEO</title>
		<link>http://buhlerworks.com/wordpress/2008/10/28/insight-into-the-thinking-of-the-google-ceo/</link>
		<comments>http://buhlerworks.com/wordpress/2008/10/28/insight-into-the-thinking-of-the-google-ceo/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 18:42:12 +0000</pubDate>
		<dc:creator>Joe Buhler</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[McKinsey]]></category>

		<guid isPermaLink="false">http://buhlerworks.com/wordpress/2008/10/28/insight-into-the-thinking-of-the-google-ceo/</guid>
		<description><![CDATA[in this  interview with The McKinsey Quarterly &#8211; Google CEO Eric Schmidt talks about a wide range of subjects like Strategy &#8211; Innovation and also touches on the Long Tail, on which he has some thoughts that are contrary to the conventional thinking about that topic. He is not the first to emphasize that [...]]]></description>
			<content:encoded><![CDATA[<p>in this <a href="http://www.mckinseyquarterly.com/Googles_view_on_the_future_of_business_interview_with_CEO_Eric_Schmidt_2229"> interview with The McKinsey Quarterly &#8211; Google CEO Eric Schmidt</a> talks about a wide range of subjects like Strategy &#8211; Innovation and also touches on the Long Tail, on which he has some thoughts that are contrary to the conventional thinking about that topic. He is not the first to emphasize that for most businesses it is essential for success to have a position in both the head and the tail. <a target="_blank" href="http://www.mckinseyquarterly.com/Googles_view_on_the_future_of_business_An_interview_with_CEO_Eric_Schmidt_2229?pagenum=1#interactive_google_schmidt">Here</a> is the link to the actual interview. Worth watching.</p>
<p>
<blockquote></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://buhlerworks.com/wordpress/2008/10/28/insight-into-the-thinking-of-the-google-ceo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Lively</title>
		<link>http://buhlerworks.com/wordpress/2008/07/08/google-lively/</link>
		<comments>http://buhlerworks.com/wordpress/2008/07/08/google-lively/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 22:24:48 +0000</pubDate>
		<dc:creator>Joe Buhler</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web/Tech]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[lively]]></category>
		<category><![CDATA[second life]]></category>
		<category><![CDATA[virtual world]]></category>

		<guid isPermaLink="false">http://buhlerworks.com/wordpress/?p=475</guid>
		<description><![CDATA[is their entry into the virtual world until now the pretty much limited to Second Life. Although I&#8217;ve never been a fan of Second Life and their numbers haven&#8217;t shown strong growth lately, the Google effort might renew the interest.
[youtube]http://www.youtube.com/watch?v=5YbwfOucET8[/youtube]
How it will affect the way businesses are marketing themselves remains to be seen. Seems to [...]]]></description>
			<content:encoded><![CDATA[<p>is their entry into the virtual world until now the pretty much limited to Second Life. Although I&#8217;ve never been a fan of Second Life and their numbers haven&#8217;t shown strong growth lately, the Google effort might renew the interest.</p>
<p>[youtube]http://www.youtube.com/watch?v=5YbwfOucET8[/youtube]</p>
<p>How it will affect the way businesses are marketing themselves remains to be seen. Seems to me at least another medium competing for people&#8217;s already limited time and attention.</p>
]]></content:encoded>
			<wfw:commentRss>http://buhlerworks.com/wordpress/2008/07/08/google-lively/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Social Applications dominate the web</title>
		<link>http://buhlerworks.com/wordpress/2008/04/30/social-applications-dominate-the-web/</link>
		<comments>http://buhlerworks.com/wordpress/2008/04/30/social-applications-dominate-the-web/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 14:17:14 +0000</pubDate>
		<dc:creator>Joe Buhler</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web/Tech]]></category>
		<category><![CDATA[Web2.0]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Mary Meeker]]></category>
		<category><![CDATA[Morgan Stanley]]></category>
		<category><![CDATA[Online Ad Revenue]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://buhlerworks.com/wordpress/?p=456</guid>
		<description><![CDATA[according to this presentation by Morgan Stanley analyst Mary Meeker, reported in Tech Crunch

 &#124; View &#124; Upload your own


Here are some more figures that show the rapid growth rates of he major social sites:
* YouTube + Facebook page views &#62; Google or Yahoo page views (and may be bigger than both combined)
* 6/10 top [...]]]></description>
			<content:encoded><![CDATA[<p>according to this presentation by Morgan Stanley analyst Mary Meeker, reported in Tech Crunch</p>
<div id="__ss_376583" style="width:425px;text-align:left"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slideshare.net/swf/ssplayer2.swf?doc=internettrends031808meeker-1209391940295284-9" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://static.slideshare.net/swf/ssplayer2.swf?doc=internettrends031808meeker-1209391940295284-9" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div style="font-size:11px;font-family:tahoma,arial;height:26px;padding-top:2px;"><a href="http://www.slideshare.net/?src=embed"><img style="border:0px none;margin-bottom:-5px" src="http://static.slideshare.net/swf/logo_embd.png" alt="SlideShare" /></a> | <a title="View this slideshow on SlideShare" href="http://www.slideshare.net/techcrunch/internet-trends031808meeker">View</a> | <a href="http://www.slideshare.net/upload">Upload your own</a></div>
</div>
<p><img style="visibility:hidden;width:0px;height:0px;" src="http://counters.gigya.com/wildfire/CIMP/bT*xJmx*PTEyMDk1NjQxOTQwMzgmcHQ9MTIwOTU2NDM4NjYxMCZwPTEwMTkxJmQ9Jm49Jmc9Mg==.jpg" border="0" alt="" width="0" height="0" /></p>
<p>Here are some more figures that show the rapid growth rates of he major social sites:</p>
<blockquote><p>* YouTube + Facebook page views &gt; Google or Yahoo page views (and may be bigger than both combined)<br />
* 6/10 top internet sites are social (youtube, live.com, facebook, hi5, wikipedia, orkut); none were on the list in 2005<br />
* YouTube has 258 million users, 50% visit weekly or more<br />
* &gt;50% of Facebook users log in daily, 95% of Facebook users have used at least one third party application<br />
* Skype revenue is $1.67/user/year, up 9% Y/Y<br />
* 14 million photos uploaded daily on Facebook<br />
* Google + Yahoo = 61% of U.S. Online Ad Revenue<br />
* Google: $4.4b ad revenue in Q4, paid out $1.4 billion to partners<br />
* Yahoo: $1.6 billion in ad revenue in Q4, paid out $429 million to partners</p></blockquote>
<p>The impact this has on overall media consumption, social interaction on the web as well as consumer buying behavior seems evident and another clear indicator how important it is for organizations in any industry to pay attention to what is being said about them on these sites. The challenge is to be able to separate the wheat from the chaff, break through the clutter to get to the essential stuff impacting their business.</p>
]]></content:encoded>
			<wfw:commentRss>http://buhlerworks.com/wordpress/2008/04/30/social-applications-dominate-the-web/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
