<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Effective Social Web Marketing Solutions &#187; Semantic Web</title>
	<atom:link href="http://buhlerworks.com/wordpress/tag/semantic-web/feed/" rel="self" type="application/rss+xml" />
	<link>http://buhlerworks.com/wordpress</link>
	<description>Insights for Travel, Tourism &#38; Destination Marketers</description>
	<lastBuildDate>Fri, 09 Mar 2012 14:29:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Excellent brief explanation of the Semantic Web</title>
		<link>http://buhlerworks.com/wordpress/2009/03/06/excellent-brief-explanation-of-the-semantic-web/</link>
		<comments>http://buhlerworks.com/wordpress/2009/03/06/excellent-brief-explanation-of-the-semantic-web/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 22:32:17 +0000</pubDate>
		<dc:creator>Joe Buhler</dc:creator>
				<category><![CDATA[Intelligent Web]]></category>
		<category><![CDATA[Web 3.0]]></category>
		<category><![CDATA[Semantic Web]]></category>

		<guid isPermaLink="false">http://buhlerworks.com/wordpress/2009/03/06/excellent-brief-explanation-of-the-semantic-web/</guid>
		<description><![CDATA[at Davos 2009 IdeasLab, by Tom Ilube I found this a very easy to understand presentation about what for the mainstream still remains somewhat of a mystery &#8211; The Semantic Web. My favorite is the quote on the last slide by Sir Tim Berners-Lee]]></description>
			<content:encoded><![CDATA[<div class="youtube-video"><object height="355" width="425"><param name="movie" value="http://www.youtube.com/v/k_zoEeWOBuo"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/k_zoEeWOBuo" type="application/x-shockwave-flash" wmode="transparent" height="355" width="435"></embed></object></div>
<p>at Davos 2009 IdeasLab, by Tom Ilube</p>
<p>I found this a very easy to understand presentation about what for the mainstream still remains somewhat of a mystery &#8211; The Semantic Web.</p>
<p>My favorite is the quote on the last slide by Sir Tim Berners-Lee</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=b47569b3-11b3-4c52-b37c-437a19c69ddb" /></div>
]]></content:encoded>
			<wfw:commentRss>http://buhlerworks.com/wordpress/2009/03/06/excellent-brief-explanation-of-the-semantic-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google could be superseded by the semantic Web</title>
		<link>http://buhlerworks.com/wordpress/2009/02/18/google-could-be-superseded-by-the-semantic-web/</link>
		<comments>http://buhlerworks.com/wordpress/2009/02/18/google-could-be-superseded-by-the-semantic-web/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 15:31:48 +0000</pubDate>
		<dc:creator>Joe Buhler</dc:creator>
				<category><![CDATA[Intelligent Web]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Semantic Web]]></category>
		<category><![CDATA[Tim Berners-Lee]]></category>

		<guid isPermaLink="false">http://buhlerworks.com/wordpress/2009/02/18/google-could-be-superseded-by-the-semantic-web/</guid>
		<description><![CDATA[according to Tim Berners-Lee in Outside the Lines &#8211; CNET News and although the article was published last year, it still contains great examples of some of the features the smart web will bring. TBL is a true visionary, and one with a great track record of delivering on his ideas so this is not [...]]]></description>
			<content:encoded><![CDATA[<p>according to <a href="http://news.cnet.com/8301-13953_3-9891949-80.html">Tim Berners-Lee in Outside the Lines &#8211; CNET News</a> and although the article was published last year, it still contains great examples of some of the features the smart web will bring. TBL is a true visionary, and one with a great track record of delivering on his ideas so this is not just idle speculation.</p>
<p>The comments by Google&#8217;s director of research are very revealing too. Will it really take 50 years for intelligent digital intermediaries to become a reality? Who knows, maybe less. What&#8217;s clear, is that the implications for the travel industry will be significant and transforming as we slowly but surely move forward with new technology developments that will make it happen. Exciting stuff! </p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=cf4aa547-8710-4290-aa33-ccd92b3b328b" /></div>
]]></content:encoded>
			<wfw:commentRss>http://buhlerworks.com/wordpress/2009/02/18/google-could-be-superseded-by-the-semantic-web/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Technology is &#8220;Linked Data&#8221;</title>
		<link>http://buhlerworks.com/wordpress/2009/02/06/the-technology-is-linked-data/</link>
		<comments>http://buhlerworks.com/wordpress/2009/02/06/the-technology-is-linked-data/#comments</comments>
		<pubDate>Sat, 07 Feb 2009 02:15:28 +0000</pubDate>
		<dc:creator>Joe Buhler</dc:creator>
				<category><![CDATA[Intelligent Web]]></category>
		<category><![CDATA[Semantic Web]]></category>

		<guid isPermaLink="false">http://buhlerworks.com/wordpress/2009/02/06/the-technology-is-linked-data/</guid>
		<description><![CDATA[is how Tim Berners-Lee in an interview with Boing Boing at TED2009 describes what the semantic web is about and comments why many have a problem understanding this next stage of development on the web. Here&#8217;s a key quote for me: It&#8217;s not the first time I&#8217;ve had this paradigm-shift problem. Early on, people really [...]]]></description>
			<content:encoded><![CDATA[<p>is how <a href="http://www.boingboing.net/2009/02/04/ted2009-tim-bernersl.html"> Tim Berners-Lee in an interview with  Boing Boing</a> at TED2009 describes what the semantic web is about and comments why many have a problem understanding this next stage of development on the web. Here&#8217;s a key quote for me:<br />
<blockquote><strong></strong><i>It&#8217;s not the first time I&#8217;ve had this paradigm-shift problem. Early on, people really didn&#8217;t understand why the Web was interesting. They saw it in the smaller scale, and it&#8217;s not interesting in the smaller scale. Same thing with the Semantic Web.</p>
<p></i></p></blockquote>
<p>Having followed this subject for some time now, I tend to agree with his description. Let&#8217;s see how long it will take for this situation to improve and for more people to catch on to the facts that significant change will happen as this next phase becomes mainstream.</p>
]]></content:encoded>
			<wfw:commentRss>http://buhlerworks.com/wordpress/2009/02/06/the-technology-is-linked-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNN covers Web 3.0</title>
		<link>http://buhlerworks.com/wordpress/2008/12/19/cnn-covers-web-30/</link>
		<comments>http://buhlerworks.com/wordpress/2008/12/19/cnn-covers-web-30/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 17:33:02 +0000</pubDate>
		<dc:creator>Joe Buhler</dc:creator>
				<category><![CDATA[Intelligent Web]]></category>
		<category><![CDATA[Web 3.0]]></category>
		<category><![CDATA[Web/Tech]]></category>
		<category><![CDATA[Semantic Web]]></category>

		<guid isPermaLink="false">http://buhlerworks.com/wordpress/2008/12/19/cnn-covers-web-30/</guid>
		<description><![CDATA[in this article Making sense of the &#8216;semantic Web&#8217; and presents a very innovative example by a German company of the kind of tools we will see being introduced over the coming years. The impact will be felt across all industries including travel. The huge amount of data about travel produced by so many sources [...]]]></description>
			<content:encoded><![CDATA[<p>in this article <a href="http://www.cnn.com/2008/TECH/12/17/db.semanticweb/index.html">Making sense of the &#8216;semantic Web&#8217;</a> and presents a very innovative example by a German company of the kind of tools we will see being introduced over the coming years. The impact will be felt across all industries including travel. The huge amount of data about travel produced by so many sources and available is just waiting to be mined and better interpreted for improved results.</p>
<p>For an easy visual explanation, take a look at this video which I found very informative:</p>
<div class="youtube-video"><object height="355" width="425"><param name="movie" value="http://www.youtube.com/v/OGg8A2zfWKg"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/OGg8A2zfWKg" type="application/x-shockwave-flash" wmode="transparent" height="355" width="425"></embed></object></div>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://buhlerworks.com/wordpress/2008/12/19/cnn-covers-web-30/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

